BARDEN 7214C/DB Bearing
BARDEN 7214C/DB Bearing , BARDEN bearing , BARDEN 7214C/DB Shop , BARDEN bearings life cycle
Bearing name: | BARDEN 7214C/DB Angular Contact Ball Bearings | Detailed full name |
New code: | 7214C/DB | International CODE |
Old code: | 236214 | original code or Russia code |
d (mm): | 70 | Inside diameter |
D (mm): | 125 | Outside diameter |
B (mm): | 48 | Thickness diameter |
bearing type: | 7214C/DB Angular Contact Ball Bearings | Category |
Brand: | BARDEN | based on customer's needs |
Dimensions: | 70x125x48 | (Inside diameter x Outside diameter x Thickness diameter)mm |
Packing: | Standard Export Packing | Carton Boxes / Wooden Cases / Pallets |
Payment Methods: | T/T, Western Union, Paypal | based on customer's needs or others |
Price | Please send inquiry to know 7214C/DB price | [email protected] |
- #number
- ID(内径)
- OD(外径)
- B(厚度)
BARDEN Bearings
2010-10-18
2011-08-04
2012-05-21
2013-03-08
2013-12-24
2014-10-12
2015-07-30
2016-05-17
2017-03-05
2017-12-23
2018-10-11
2019-07-30
2020-05-20
2021-03-09
2021-12-28
Request for inquiry
Name and email are required!!!